Bachelor of Agricultural Science (Honours) Pre-2019 - Plant Science Major
Program requirements
The program requirements (course list and program rules (PDF, 34KB)) set out the courses and rules you must follow to successfully complete this program.
You must also comply with UQ’s University Policies and Procedures.
What do the different requirements mean?
- Compulsory - all students must complete this course
- Prerequisite for major - a course required for this major
- Required for Major - a course required for this major
- Recommended - a course which complements the major, but can be substituted for an elective
- Elective - an elective course from the course list, or as permitted by the program rules
Course Code & Title | Requirements |
---|---|
AGRC1040 Food for a Healthy Planet | Compulsory |
CHEM1100 Chemistry 11 | Compulsory |
AGRC1021 Biological Concepts and Plant Science | Compulsory |
Plant Science elective | Required for Major |
- Students without Queensland Senior Chemistry should complete CHEM1004 (Gatton only) before taking any other chemistry course.
Course Code & Title | Requirements |
---|---|
AGRC1024 Plant Production Principles and Technologies | Compulsory |
AGRC1031 Australia's Bio-Physical Environment | Compulsory |
ANIM1020 Applied Animal Biology | Compulsory |
STAT1201 Analysis of Scientific Data2 | Compulsory |
- Students without Queensland Senior Maths B should complete MATH1040 before taking STAT1201.
Course Code & Title | Requirements |
---|---|
AGRC1040 Food for a Healthy Planet | Compulsory |
CHEM1100 Chemistry 11 | Compulsory |
BIOL1020 Genes, Cells and Evolution | Compulsory |
GEOS1100 Environment and Society | Compulsory |
- Students without Queensland Senior Chemistry should complete CHEM1090 (Sem 1 St Lucia) or CHEM1004 (Sem 2 Gatton) before taking any other chemistry course.
Course Code & Title | Requirements |
---|---|
BIOL1040 Cells to Organisms | Compulsory |
PHYS1171 Physical Basis of Biological Systems | Compulsory |
STAT1201 Analysis of Scientific Data2 | Compulsory |
Plant Science elective | Required for Major |
- Students without Queensland Senior Maths B should complete MATH1040 before taking STAT1201.
Course Code & Title | Requirements |
---|---|
AGRC2001 Agricultural Biochemistry | Compulsory |
ENVM2521 Participatory Research, Development, and Extension Practice | Compulsory |
LAND2003 Soil Environment | Compulsory |
Plant Science elective | Required for Major |
Course Code & Title | Requirement |
---|---|
AGRC2013 Agricultural Microbiology & Gene Technology | Compulsory |
AGRC2030 Agricultural Economics | Compulsory |
AGRC2040 Agronomy | Compulsory |
ANIM2053 Animal Nutrition | Compulsory |
Course Code & Title | Requirements |
---|---|
AGRC4050 Agricultural Development in Asia | Compulsory |
LAND3007 Land Use & Management | Compulsory |
Plant Science elective | Required for Major |
Elective | Elective |
Course Code & Title | Requirement |
---|---|
AGRC4054 Tropical Agriculture | Compulsory |
Course Code & Title | Requirements |
---|---|
AGRC2045 Molecular and Quantitative Plant Genetics | Compulsory |
ENVM3523 Natural Resource Management | Compulsory |
AGRC3702 Design and Analysis of Experiments for the Applied Sciences | Compulsory |
Plant Science elective | Required for Major |
Course Code & Title | Requirements |
---|---|
AGRC6631 Agricultural Research Methodologies | Compulsory |
AGRC4614 Research Project3 | Required for Major |
Plant Science elective | Required for Major |
Course Code & Title | Requirements |
---|---|
AGRC4614 Research Project3 | Required for Major |
Plant Science elective | Required for Major |
- Year-long course; students should enrol in the same code for both semesters of study. Student should enrol in AGRC4614 if commencing their project in semester 1 and finishing in semester 2, or AGRC4615 if commencing their project in semester 2 and finishing in semester 1 the following year.