Study Planner Information
Summer Semester Commencement
| Course Code & Title | Requirements |
|---|---|
| QBIO7001 Foundations of Quantitative Biology | Compulsory |
| Course Code & Title | Requirements |
|---|---|
| QBIO7002 Exploring Biological Data | Compulsory |
| QBIO7003 Stochastic Models and Statistical Inference | Compulsory |
| QBIO7004 Computational Methods in Biology | Compulsory |
| QBIO7005 Optimisation in Biological Systems | Compulsory |
| QBIO7006 Science Communication in Quantitative Biology | Compulsory |
| QBIO7008 Research project in Quantitative Biology | Compulsory |
| Course Code & Title | Requirements |
|---|---|
| QBIO7007 Introduction to "Big data" Biological Research | Compulsory |
Year 2 - Semester 2
| Course Code & Title | Requirements |
|---|---|
| QBIO7009 Research Experience in Quantitative Biology | Part C |
| Course Code & Title | Requirements |
|---|---|
| CONS6009 Conservation and Wildlife Biology CONS7008 Sampling Design and Analysis in Conservation Science COSC2500 Numerical Methods in Computational Science MATH3070 Natural Resource Mathematics MATH7040 Basic Mathematics MATH7050 Mathematical Foundations MATH7051 Calculus & Linear Algebra MATH7100 Applied Mathematical Analysis STAT7203 Applied Probablility & Statistics STAT7306 Statistical Analysis of Genetic Data |
Part A |
Semester 2 Commencement
| Course Code & Title | Requirements |
|---|---|
| Choose 8 units from:
[ CONS6009 Conservation and Wildlife Biology |
Part A |
| Course Code & Title | Requirements |
|---|---|
| QBIO7001 Foundations of Quantitative Biology | Compulsory |
| Course Code & Title | Requirements |
|---|---|
| QBIO7002 Exploring Biological Data | Compulsory |
| QBIO7003 Stochastic Models and Statistical Inference | Compulsory |
| QBIO7004 Computational Methods in Biology | Compulsory |
| QBIO7005 Optimisation in Biological Systems | Compulsory |
| QBIO7006 Science Communication in Quantitative Biology | Compulsory |
| Course Code & Title | Requirements |
|---|---|
| QBIO7007 Introduction to "Big data" Biological Research | Compulsory |
Year 2 - Semester 2
| Course Code & Title | Requirements |
|---|---|
| QBIO7008 Research project in Quantitative Biology | Compulsory |
| Course Code & Title | Requirements |
|---|---|
| QBIO7009 Research Experience in Quantitative Biology | Part C |
| Course Code & Title | Requirements |
|---|---|
| CONS6009 Conservation and Wildlife Biology CONS7008 Sampling Design and Analysis in Conservation Science COSC2500 Numerical Methods in Computational Science MATH3070 Natural Resource Mathematics MATH7040 Basic Mathematics MATH7050 Mathematical Foundations MATH7051 Calculus & Linear Algebra MATH7100 Applied Mathematical Analysis STAT7203 Applied Probablility & Statistics STAT7306 Statistical Analysis of Genetic Data |
Part A |